Students who have been admitted to online (distance) programs within the School of Continuing Studies are subject to deregulated fees if they are studying with a residence address outside the province, as the government does not fund 麻豆区 for credit activities that are followed outside Quebec. All students will have to self-declare their location of study each term in Minerva.
For more information about the procedure and programs, see:聽Online (Distance) Programs.听
The rates are as follows for 2022-23:
Students studying from within Quebec may see the rates found in the Continuing Studies fee tables which are organized by residency status. Just click on the category that applies to you 鈥� Quebec students, non-Quebec Canadian students, or聽International students鈥� to find your fee estimate.
Students studying from outside Quebec are subject to the following deregulated tuition rates:
Level / Niveau | Per credit admitted and enrolled as of Fall 2022 / Par cr茅dit admis et inscrit 脿 partir de l'automne 2022 | Per credit admitted and enrolled prior to Fall 2022 / Par cr茅dit admis et inscrit avant l'automne 2022 |
---|---|---|
Undergraduate level/Premier cycle | 1,559.84 | 1,491.77 |
Graduate level/ Deuxi猫me cycle | 900.38 | 883.23 |
聽- Undergraduate level
Credit Courses (per one 3-credit course)/ Cours 脿 unit茅s (par cours de 3 unit茅s)- | Newly admitted and enrolled as of Fall 2022 / Nouvellement admis et inscrits 脿 partir de l'automne 2022 | Returning students admitted and enrolled prior to Fall 2022 / 脡tudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|
Tuition / Droits de scolarit茅 | 4,679.52 | 4,475.31 |
Registration Charge / Frais d鈥檌nscription | 27.78 | 27.78 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs g茅n茅raux (maximum par session automne/hiver) | 58.04 | 58.04 |
MACES / A脡脡PM | 12.99 | 12.99 |
**MACES Dialogue Fee** / A脡脡PM Frais de Dialogue | 44.84 | 44.84 |
MACES Legal Protection Fee** / A脡脡PM Frais de Protection Juridique | 25.00 | 25.00 |
Career Success Development Package Fee (6.60/credit)/Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **R茅gime de soins m茅dicaux et dentaires de l鈥橝EEPM* ) | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relev茅s de notes et de dipl么me | 4.95 | 4.95 |
Copyright Fee / Redevances de droits d鈥檃uteur | 3.18 | 3.18 |
Information Technology Charge / Frais de technologie de l鈥檌nformation | 27.15 | 27.15 |
Total Fees / Total des droits et frais | 5,202.25 | 4,998.04 |
聽- Graduate level
Credit Courses (per one 3-credit course)/ Cours 脿 unit茅s (par cours de 3 unit茅s)- | Newly admitted and enrolled as of Fall 2022 / Nouvellement admis et inscrits 脿 partir de l'automne 2022 | Returning students admitted and enrolled prior to Fall 2022 / 脡tudiants de retour admis et inscrits avant l'automne 2022 |
---|---|---|
Tuition / Droits de scolarit茅 | 2,701.14 | 2,649.69 |
Registration Charge / Frais d鈥檌nscription | 27.78 | 27.78 |
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs g茅n茅raux (maximum par session automne/hiver) | 58.04 | 58.04 |
MACES / A脡脡PM | 12.99 | 12.99 |
**MACES Dialogue Fee** / A脡脡PM Frais de Dialogue | 44.84 | 44.84 |
MACES Legal Protection Fee** / A脡脡PM Frais de Protection Juridique | 25.00 | 25.00 |
Career Success Development Package Fee (6.60/credit)/Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | 19.80 |
**MACES Health and Dental Plan/ **R茅gime de soins m茅dicaux et dentaires de l鈥橝EEPM* ) | 299.00 | 299.00 |
Transcripts& Diploma Charge / Frais de relev茅s de notes et de dipl么me | 4.95 | 4.95 |
Copyright Fee / Redevances de droits d鈥檃uteur | 3.18 | 3.18 |
Information Technology Charge / Frais de technologie de l鈥檌nformation | 27.15 | 27.15 |
Total Fees / Total des droits et frais | 3,223.87 | 3,172.42 |
** Students entering the University in the Winter semester are also automatically covered by these fees, and pay 2/3 of the annual coverage cost. For more information on the MACES Health and Dental Plan see "Insurance". /Les 茅tudiants qui entrent 脿 l'Universit茅 au semestre d'hiver sont 茅galement automatiquement couverts par ces frais et paient les 2/3 du co没t annuel de la couverture. / Pour plus d'informations sur le r茅gime d'assurance maladie et dentaire MACES, voir "R茅gimes d鈥檃ssurance-maladie".